19,913 new companies, trusts and partnerships were registered across Australia in September 2026, 4% fewer than in August. 17,705 of them were companies, 5% more than in September 2025.
19,913
new businesses
17,705
new companies
62%
registered for GST
Greater Sydney
busiest area (5,337)
Over Jul–Sep 2026, Victoria had the strongest change in new companies on a year earlier (+14%) and New South Wales the weakest (+1%). Trades & construction was the largest industry among businesses whose industry we know (25%).
| Month | New companies | All new businesses |
|---|---|---|
| September 2026 | 17,705 | 19,913 |
| August 2026 | 18,330 | 20,676 |
| July 2026 | 23,489 | 26,872 |
| June 2026 | 21,886 | 25,110 |
| May 2026 | 18,253 | 21,604 |
| April 2026 | 16,625 | 20,271 |
| March 2026 | 18,466 | 22,582 |
| February 2026 | 16,633 | 20,283 |
| January 2026 | 14,470 | 17,771 |
| December 2025 | 12,875 | 16,020 |
| November 2025 | 15,415 | 19,289 |
| October 2025 | 17,191 | 21,449 |
| September 2025 | 16,813 | 20,821 |
| August 2025 | 16,413 | 20,491 |
| July 2025 | 21,970 | 27,756 |
| June 2025 | 18,085 | 22,655 |
| May 2025 | 16,475 | 20,726 |
| April 2025 | 14,650 | 18,503 |
| March 2025 | 15,686 | 19,718 |
| February 2025 | 14,512 | 18,246 |
| January 2025 | 13,001 | 16,266 |
| December 2024 | 10,705 | 13,202 |
| November 2024 | 13,523 | 16,576 |
| October 2024 | 14,884 | 18,261 |
| State | New businesses | Share | Companies vs Sep 25 |
|---|---|---|---|
| New South Wales | 6,924 | 35% | -2% |
| Victoria | 5,189 | 26% | +9% |
| Queensland | 3,967 | 20% | +12% |
| Western Australia | 2,046 | 10% | +12% |
| South Australia | 1,145 | 6% | +7% |
| Tasmania | 213 | 1% | +11% |
| Australian Capital Territory | 294 | 1% | +1% |
| Northern Territory | 135 | 1% | +3% |
In the 12 months to September 2026, 211,338 companies were registered and 134,134 closed: a net gain of 77,204, compared with +85,670 in the 12 months before.
| State | Opened | Closed | Net |
|---|---|---|---|
| New South Wales | 74,705 | 52,516 | +22,189 |
| Victoria | 55,632 | 35,858 | +19,774 |
| Queensland | 41,510 | 24,882 | +16,628 |
| Western Australia | 21,069 | 10,517 | +10,552 |
| South Australia | 11,803 | 5,930 | +5,873 |
| Tasmania | 2,051 | 1,335 | +716 |
| Australian Capital Territory | 3,324 | 2,249 | +1,075 |
| Northern Territory | 1,240 | 783 | +457 |
Closed: companies whose registration was cancelled. Closures come in waves when long-dormant registrations are cancelled in bulk, so these are 12-month totals.
Industries are added as we learn what each business does, so the number not yet known shrinks over time.
Use these figures in articles, reports and presentations. They’re licensed under CC BY 4.0: please name New Business Leads as the source and link to this page.
New Business Leads, “New businesses in Australia: September 2026”, newbusinessleads.au/new-business-report/2026-09
New businesses are companies, partnerships and trusts that have started trading, counted by the month they registered, including any since closed. Sole traders, super funds, and holding companies and family trusts aren’t included.
Figures for a month keep growing for a few weeks after it ends, as late registrations are added. September 2026’s figures are final. Comparisons with a year earlier use companies, the most complete series. Figures as at 18 Nov 2026.
Closures are companies whose registration was cancelled, by the date it took effect, counted over 12 months because cancellations come in waves.
Every Monday, each of your reps gets the businesses that have just registered in their territory and industries.
Start your 14-day free trialNo card needed.