16,266 new companies, trusts and partnerships were registered across Australia in January 2025, 23% more than in December. 13,001 of them were companies, 18% more than in January 2024.
16,266
new businesses
13,001
new companies
68%
registered for GST
Greater Sydney
busiest area (4,193)
Trades & construction was the largest industry among businesses whose industry we know (24%).
| Month | New companies | All new businesses |
|---|---|---|
| January 2025 | 13,001 | 16,266 |
| December 2024 | 10,705 | 13,202 |
| November 2024 | 13,523 | 16,576 |
| October 2024 | 14,884 | 18,261 |
| September 2024 | 13,924 | 17,117 |
| August 2024 | 14,338 | 17,412 |
| July 2024 | 19,223 | 24,183 |
| June 2024 | 15,985 | 19,473 |
| May 2024 | 15,203 | 18,606 |
| April 2024 | 12,552 | 15,567 |
| March 2024 | 12,400 | 15,328 |
| February 2024 | 12,731 | 15,746 |
| January 2024 | 11,026 | 13,433 |
| State | New businesses | Share | Companies vs Jan 24 |
|---|---|---|---|
| New South Wales | 5,508 | 34% | +19% |
| Victoria | 4,298 | 26% | +19% |
| Queensland | 3,354 | 21% | +20% |
| Western Australia | 1,593 | 10% | +13% |
| South Australia | 1,007 | 6% | +17% |
| Tasmania | 155 | 1% | +9% |
| Australian Capital Territory | 255 | 2% | +9% |
| Northern Territory | 96 | 1% | -14% |
In the 12 months to January 2025, 168,469 companies were registered and 97,288 closed: a net gain of 71,181.
| State | Opened | Closed | Net |
|---|---|---|---|
| New South Wales | 61,875 | 38,011 | +23,864 |
| Victoria | 44,577 | 25,454 | +19,123 |
| Queensland | 31,868 | 18,492 | +13,376 |
| Western Australia | 15,462 | 7,682 | +7,780 |
| South Australia | 9,308 | 4,387 | +4,921 |
| Tasmania | 1,655 | 1,046 | +609 |
| Australian Capital Territory | 2,715 | 1,633 | +1,082 |
| Northern Territory | 995 | 531 | +464 |
Closed: companies whose registration was cancelled. Closures come in waves when long-dormant registrations are cancelled in bulk, so these are 12-month totals.
Industries are added as we learn what each business does, so the number not yet known shrinks over time.
Use these figures in articles, reports and presentations. They’re licensed under CC BY 4.0: please name New Business Leads as the source and link to this page.
New Business Leads, “New businesses in Australia: January 2025”, newbusinessleads.au/new-business-report/2025-01
New businesses are companies, partnerships and trusts that have started trading, counted by the month they registered, including any since closed. Sole traders, super funds, and holding companies and family trusts aren’t included.
Figures for a month keep growing for a few weeks after it ends, as late registrations are added. January 2025’s figures are final. Comparisons with a year earlier use companies, the most complete series. Figures as at 18 Nov 2026.
Closures are companies whose registration was cancelled, by the date it took effect, counted over 12 months because cancellations come in waves.
Every Monday, each of your reps gets the businesses that have just registered in their territory and industries.
Start your 14-day free trialNo card needed.