21,449 new companies, trusts and partnerships were registered across Australia in October 2025, 3% more than in September. 17,191 of them were companies, 15% more than in October 2024.
21,449
new businesses
17,191
new companies
66%
registered for GST
Greater Sydney
busiest area (5,859)
Over Aug–Oct 2025, Queensland had the strongest change in new companies on a year earlier (+21%) and South Australia the weakest (+12%). Trades & construction was the largest industry among businesses whose industry we know (23%).
| Month | New companies | All new businesses |
|---|---|---|
| October 2025 | 17,191 | 21,449 |
| September 2025 | 16,813 | 20,821 |
| August 2025 | 16,413 | 20,491 |
| July 2025 | 21,970 | 27,756 |
| June 2025 | 18,085 | 22,655 |
| May 2025 | 16,475 | 20,726 |
| April 2025 | 14,650 | 18,503 |
| March 2025 | 15,686 | 19,718 |
| February 2025 | 14,512 | 18,246 |
| January 2025 | 13,001 | 16,266 |
| December 2024 | 10,705 | 13,202 |
| November 2024 | 13,523 | 16,576 |
| October 2024 | 14,884 | 18,261 |
| September 2024 | 13,924 | 17,117 |
| August 2024 | 14,338 | 17,412 |
| July 2024 | 19,223 | 24,183 |
| June 2024 | 15,985 | 19,473 |
| May 2024 | 15,203 | 18,606 |
| April 2024 | 12,552 | 15,567 |
| March 2024 | 12,400 | 15,328 |
| February 2024 | 12,731 | 15,746 |
| January 2024 | 11,026 | 13,433 |
| State | New businesses | Share | Companies vs Oct 24 |
|---|---|---|---|
| New South Wales | 7,461 | 35% | +18% |
| Victoria | 5,729 | 27% | +13% |
| Queensland | 4,302 | 20% | +16% |
| Western Australia | 2,112 | 10% | +15% |
| South Australia | 1,169 | 5% | +7% |
| Tasmania | 214 | 1% | +48% |
| Australian Capital Territory | 328 | 2% | +20% |
| Northern Territory | 133 | 1% | +36% |
In the 12 months to October 2025, 189,024 companies were registered and 106,833 closed: a net gain of 82,191.
| State | Opened | Closed | Net |
|---|---|---|---|
| New South Wales | 69,642 | 41,463 | +28,179 |
| Victoria | 49,146 | 28,284 | +20,862 |
| Queensland | 36,020 | 20,337 | +15,683 |
| Western Australia | 18,131 | 8,521 | +9,610 |
| South Australia | 10,101 | 4,613 | +5,488 |
| Tasmania | 1,838 | 1,133 | +705 |
| Australian Capital Territory | 2,963 | 1,861 | +1,102 |
| Northern Territory | 1,164 | 557 | +607 |
Closed: companies whose registration was cancelled. Closures come in waves when long-dormant registrations are cancelled in bulk, so these are 12-month totals.
Industries are added as we learn what each business does, so the number not yet known shrinks over time.
Use these figures in articles, reports and presentations. They’re licensed under CC BY 4.0: please name New Business Leads as the source and link to this page.
New Business Leads, “New businesses in Australia: October 2025”, newbusinessleads.au/new-business-report/2025-10
New businesses are companies, partnerships and trusts that have started trading, counted by the month they registered, including any since closed. Sole traders, super funds, and holding companies and family trusts aren’t included.
Figures for a month keep growing for a few weeks after it ends, as late registrations are added. October 2025’s figures are final. Comparisons with a year earlier use companies, the most complete series. Figures as at 18 Nov 2026.
Closures are companies whose registration was cancelled, by the date it took effect, counted over 12 months because cancellations come in waves.
Every Monday, each of your reps gets the businesses that have just registered in their territory and industries.
Start your 14-day free trialNo card needed.